ELECTRICAL DATA(STC) | ||||||
Model Type | YH540W-36M | |||||
Peak Power(Pmax) | 540 | |||||
Maximum Power Voltage(Vmp) | 41.76 | |||||
Maximum Power Current(Imp) | 12.93 | |||||
Open Circuit Voltage(Voc) | 49.7±3% | |||||
Short Circuit Current(Isc) | 13.72±3% | |||||
Module Efficiency(﹪) | 21.12 | |||||
* STC: irradiance 1000 W/m2, AM 1.5,Gand cell temperature of 25°C | ||||||
ELECTRICAL DATA(NOCT) | ||||||
Peak Power(Pmax) | 401.4 | |||||
Maximum Power Voltage(Vmp) | 38.78 | |||||
Maximum Power Current(Imp) | 10.35 | |||||
Open Circuit Voltage(Voc) | 46.54±3% | |||||
Short Circuit Current(Isc) | 11.05±3% | |||||
* NOCT: irradiance 800 W/m2, AM 1.5G, ambient temperature 20°C, wind speed 1 m/s | ||||||
TEMPERATUKE&MAXIMUM RATING | ||||||
Maximum System Voltage(V) | 1500 | |||||
Maximum Series Fuse Rating(A) | 25 | |||||
Power Tolerance | 0~+3﹪ | |||||
Pmax Temperature Coefficients(W/℃) | -0.350﹪ | |||||
Voc Temperature Coefficients(V/℃) | -0.250﹪ | |||||
Isc Temperature Coefficients(A/℃) | +0.04﹪ | |||||
NOCT Nominal Operating Cell Temperature(℃) | 45±2 | |||||
Operating and Storage Temperature(℃) | -40~+85 | |||||
MECHANICAL CHARACTERISRTICS | ||||||
Cell Type | 182*91 Mono | |||||
No. of Cells | 144 (6×12)*2 | |||||
Dimensions | 2256*1133*35mm | |||||
Weight | 28.4kg | |||||
Front Glass | 3.2mm high transmission,low iron,tempered glass | |||||
Frame | Anodized Aluminium Alloy | |||||
Junction box | IP67/IP68 | |||||
Output cables | 4mm² cable 30cm+mc4 | |||||
MaxWind Load/Snow Load | 2400Pa/5400Pa |
Sold out
Elecktor Solar Panel 540 Watt Mono
₨62,100
Out of stock
Note: Product color may slightly vary due to photographic lighting sources or your screen setting.
0
People watching this product now!
Category: Solar Products
Description
Shipping & Delivery
Related products
Schneider SPD AC 2 POLE / DC 2 POLE 40K
₨2,000
- This Schneider AC SPD (surge protection device) is suitable for the 50Hz and 60Hz AC power supply system.
- This device prevents your solar devices and appliances against high voltage.
- All its cartridges are pluggable and replaceable.
- So, you can replace the cartridge instead changing the entire SPD its when needed.
- IPR 40 SPD is build with the high quality material.
- It response within <25ns (nano seconds) if there will be any disturbance in power supply.
- It cantains green and red indicators for your better understanding.
- The green light is for satisfactory operations while the red indicates the time to replace the cartridge.
- This AC SPD device require proper earthing to function.
- It will send the extra or high voltage to the earthing and protects your appliances, and your solar systems
MC4 SOLAR CONNECTOR 1500 VOLT DC
₨150
Technical Data of MC4 DC Connector 1500V 50A
Rated Current | 50A |
Rated Voltage | 1500V DC |
Test Voltage | 6KV(50Hz,1Min) |
Contact Material | Copper, Tin plated |
Insulation Material | PPO |
Contact Resistance | <1mΩ |
Waterproof Protection | IP68 |
Ambient Temperature | -40℃~100℃ |
Flame Class | UL94-V0 |
Suitable Cable | 2.5/4/6mm2 (14/12/10AWG) cable |
Certificate | TUV,CE,ROHS,ISO |
Elecktor Solar Panel 450Watt Mono
₨51,570
BREAKER BOX METAL/BASE PVC WATER PROOF ELECKTOR
₨900 – ₨4,300