ELECTRICAL DATA(STC) | ||||||
Model Type | YH540W-36M | |||||
Peak Power(Pmax) | 540 | |||||
Maximum Power Voltage(Vmp) | 41.76 | |||||
Maximum Power Current(Imp) | 12.93 | |||||
Open Circuit Voltage(Voc) | 49.7±3% | |||||
Short Circuit Current(Isc) | 13.72±3% | |||||
Module Efficiency(﹪) | 21.12 | |||||
* STC: irradiance 1000 W/m2, AM 1.5,Gand cell temperature of 25°C | ||||||
ELECTRICAL DATA(NOCT) | ||||||
Peak Power(Pmax) | 401.4 | |||||
Maximum Power Voltage(Vmp) | 38.78 | |||||
Maximum Power Current(Imp) | 10.35 | |||||
Open Circuit Voltage(Voc) | 46.54±3% | |||||
Short Circuit Current(Isc) | 11.05±3% | |||||
* NOCT: irradiance 800 W/m2, AM 1.5G, ambient temperature 20°C, wind speed 1 m/s | ||||||
TEMPERATUKE&MAXIMUM RATING | ||||||
Maximum System Voltage(V) | 1500 | |||||
Maximum Series Fuse Rating(A) | 25 | |||||
Power Tolerance | 0~+3﹪ | |||||
Pmax Temperature Coefficients(W/℃) | -0.350﹪ | |||||
Voc Temperature Coefficients(V/℃) | -0.250﹪ | |||||
Isc Temperature Coefficients(A/℃) | +0.04﹪ | |||||
NOCT Nominal Operating Cell Temperature(℃) | 45±2 | |||||
Operating and Storage Temperature(℃) | -40~+85 | |||||
MECHANICAL CHARACTERISRTICS | ||||||
Cell Type | 182*91 Mono | |||||
No. of Cells | 144 (6×12)*2 | |||||
Dimensions | 2256*1133*35mm | |||||
Weight | 28.4kg | |||||
Front Glass | 3.2mm high transmission,low iron,tempered glass | |||||
Frame | Anodized Aluminium Alloy | |||||
Junction box | IP67/IP68 | |||||
Output cables | 4mm² cable 30cm+mc4 | |||||
MaxWind Load/Snow Load | 2400Pa/5400Pa |
Elecktor Solar Panel 540 Watt Mono
₨62,100
Out of stock
Note: Product color may slightly vary due to photographic lighting sources or your screen setting.
0
People watching this product now!
Category: Solar Products
Description
Shipping & Delivery
Related products
MC4 SOLAR CONNECTOR 1500 VOLT DC
₨150
Technical Data of MC4 DC Connector 1500V 50A
Rated Current | 50A |
Rated Voltage | 1500V DC |
Test Voltage | 6KV(50Hz,1Min) |
Contact Material | Copper, Tin plated |
Insulation Material | PPO |
Contact Resistance | <1mΩ |
Waterproof Protection | IP68 |
Ambient Temperature | -40℃~100℃ |
Flame Class | UL94-V0 |
Suitable Cable | 2.5/4/6mm2 (14/12/10AWG) cable |
Certificate | TUV,CE,ROHS,ISO |
BREAKER BOX METAL/BASE PVC WATER PROOF ELECKTOR
₨900 – ₨4,300
SOLAR DC WIRE 6MM ELECKTOR DOUBLE PVC FULL COPPER (PER FT)
₨85
Schneider SPD AC 4 POLE 60K
₨3,600
- This 4 Pole Surge Protection device is suitable for AC circuit with rated voltage of 3phase 275V.
- It has the remote signal contacts for controlling any equipment.
- It is suitable for system power protection, such as power distribution cabinets, switch cabinets, AC distribution boards and many many more.
- SPD is suitably used for power supply system of AC 50/60HZ.
- This SPD is used to protect from direct and indirect lightning impulse and other transient over voltage, In distribution box with outdoor input in the building and each floor.
Solar Panel 150W 12V Monocrystalline
₨13,200