ELECTRICAL DATA(STC) | ||||||
Model Type | YH450W-36M | |||||
Peak Power(Pmax) | 450 | |||||
Maximum Power Voltage(Vmp) | 41.5 | |||||
Maximum Power Current(Imp) | 10.85 | |||||
Open Circuit Voltage(Voc) | 49.3 | |||||
Short Circuit Current(Isc) | 11.6 | |||||
Module Efficiency(﹪) | 20.7 | |||||
* STC: irradiance 1000 W/m2, AM 1.5,Gand cell temperature of 25°C | ||||||
ELECTRICAL DATA(NOCT) | ||||||
Peak Power(Pmax) | 336 | |||||
Maximum Power Voltage(Vmp) | 38.6 | |||||
Maximum Power Current(Imp) | 8.7 | |||||
Open Circuit Voltage(Voc) | 46.2 | |||||
Short Circuit Current(Isc) | 9.38 | |||||
* NOCT: irradiance 800 W/m2, AM 1.5G, ambient temperature 20°C, wind speed 1 m/s | ||||||
TEMPERATUKE&MAXIMUM RATING | ||||||
Maximum System Voltage(V) | 1500 | |||||
Maximum Series Fuse Rating(A) | 20 | |||||
Power Tolerance | 0~+3﹪ | |||||
Pmax Temperature Coefficients(W/℃) | -0.350﹪ | |||||
Voc Temperature Coefficients(V/℃) | -0.270﹪ | |||||
Isc Temperature Coefficients(A/℃) | +0.048﹪ | |||||
NOCT Nominal Operating Cell Temperature(℃) | 45±2 | |||||
Operating and Storage Temperature(℃) | -40~+85 | |||||
MECHANICAL CHARACTERISRTICS | ||||||
Cell Type | 166x 83 Mono | |||||
No. of Cells | 144 (6×12)*2 | |||||
Dimensions | 2094x1038x35mm | |||||
Weight | 24kg | |||||
Front Glass | 3.2mm high transmission,low iron,tempered glass | |||||
Frame | Anodized Aluminium Alloy | |||||
Junction box | IP68 Â 3 diodes | |||||
Output cables | 4mm² cable 30cm+mc4 | |||||
MaxWind Load/Snow Load | 2400Pa/5400Pa | |||||
PACKING WAY | ||||||
20FT | 10Packages/285PCS | |||||
40HQ | 22Packages/724PCS |
Elecktor Solar Panel 450Watt Mono
₨51,570
Out of stock
Note:Â Product color may slightly vary due to photographic lighting sources or your screen setting.
0
People watching this product now!
Category: Solar Products
Description
Shipping & Delivery
Related products
Solar Panel 150W 12V Monocrystalline
₨13,200
BREAKER BOX METAL/BASE PVC WATER PROOF ELECKTOR
₨900 – ₨4,300
SCHNIEDER BREAKER 2 POLE MCB DC IC60N
₨1,050 – ₨1,200