UNI-T Infrared Thermometers Mini UT300A+
₨4,500
Temperature range | -20℃~400℃ | -32°C~400°C |
-4℉~752℉ | -25.6°F~752°F | |
Accuracy | >0℃: ±2.0℃ or ±2%; ≤0℃: ±(2.0℃+0.1℃/℃) | ±2°C or ±2% |
>32℉: ±4.0℉ or ±2%; ≤32℉: ±(4.0℉+0.1℉/℉) | ||
Repeatability | 1℃ or 1.0% (2℉ or 1.0%) | ±0.5°C or ±0.5% |
D:S ratio | 10:1 | 12:1 |
Response time | ≤500ms (95% of reading) | 500ms |
Emissivity | 0.95 | 0.10~1.00 Adjustable |
Spectral response | 5.5um~14um | 8μm~14μm |
Laser power | < 1mW |
Note: Product color may slightly vary due to photographic lighting sources or your screen setting.
0
People watching this product now!
Categories: Clamp & MultiMeter, UNI-T
Shipping & Delivery
Related products
UNI-T CLAMP METER 203
₨7,000 – ₨9,400
UNI-T TachoMeter UT373 MINI
₨5,500
UNI-T MULTI METER UT-33D
₨2,400
Digital Clamp Meter AC/DC BM2000VB
₨17,000
UNI-T CLAMP METER 202+
₨5,200
UNI -T MULTI METER UT-33 B
₨2,400
UNI-T CLAMP METER 201
₨4,000 – ₨4,800